<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Time Dow Jones Ticker Industrial Average (DJI) DJIA Stock Price</title>
	<atom:link href="http://dowjonesticker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dowjonesticker.com</link>
	<description>Real Time Dow Jones Industrial Average stock price</description>
	<lastBuildDate>Sat, 19 May 2012 10:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How do I sort the Stocks in The DJIA by Price?</title>
		<link>http://dowjonesticker.com/dow-jones-industrial-average-stock-price/how-do-i-sort-the-stocks-in-the-djia-by-price/</link>
		<comments>http://dowjonesticker.com/dow-jones-industrial-average-stock-price/how-do-i-sort-the-stocks-in-the-djia-by-price/#comments</comments>
		<pubDate>Sat, 19 May 2012 10:53:01 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[Dow Jones Industrial Average Stock Price]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/dow-jones-industrial-average-stock-price/how-do-i-sort-the-stocks-in-the-djia-by-price/</guid>
		<description><![CDATA[Query by Zak R: How do I sort the Stocks in The DJIA by Price? When I go to the checklist of stocks in the Dow Jones Industrial Common at YAHOO! Finance, the list is alphbetical by ticker symbol. I want to make my personal version based mostly on share price. I want the most [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by Zak R</i>: How do I sort the Stocks in The DJIA by Price?</strong><br />
When I go to the checklist of stocks in the Dow Jones Industrial Common at YAHOO! Finance, the list is alphbetical by ticker symbol.</p>
<p>I want to make my personal version based mostly on share price.</p>
<p>I want the most high-priced share at the top and the least high-priced share at the bottom.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Sue_C</i><br/>At the finish of this web page </p>
<p>http://finance.yahoo.com/q/cp?s=%5EDJI</p>
<p>is provided the hyperlink Download to Spreadsheet. This will download a file rates.csv. Open the file with Excel and kind the data employing the second column. Right here is the outcome.</p>
<p>INTC20.69<br />
PFE23.ten<br />
GM27.46<br />
C27.8799<br />
HD29.38<br />
DIS29.41<br />
MSFT32.two<br />
AA32.7<br />
GE34.9358<br />
T37.35<br />
VZ38.24<br />
HPQ43.54<br />
DD44.56<br />
MRK46.69<br />
AXP47.34<br />
JPM47.35<br />
WMT49.16<br />
MCD51.01<br />
AIG54.37<br />
KO57.77<br />
HON58.163<br />
JNJ62.1799<br />
PG65.09<br />
CAT68.44<br />
UTX72.75<br />
MO76.503<br />
MMM78.22<br />
BA82.8699<br />
XOM85.28<br />
IBM105.65</p>
<p><strong>Give your answer to this query below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/dow-jones-industrial-average-stock-price/how-do-i-sort-the-stocks-in-the-djia-by-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Day Trading</title>
		<link>http://dowjonesticker.com/stock-market/practical-day-trading/</link>
		<comments>http://dowjonesticker.com/stock-market/practical-day-trading/#comments</comments>
		<pubDate>Thu, 17 May 2012 05:55:24 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Trading.]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/stock-market/practical-day-trading/</guid>
		<description><![CDATA[Sensible Day Trading How To Select Hot Stocks. Understand To Make Effortless Income In The Stock Marketplace By Trading Breakouts In Minutes Sensible Day Trading Stock Industry Trading Methods Effortless To Stick to, Mechanical Stock Trading Programs Employing Standard Indicators That Are Available On Any Charting Platform . . But With Extra Commentary, Indicators, And [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sensible Day Trading</strong><br />
How To Select Hot Stocks. Understand To Make Effortless Income In The Stock Marketplace By Trading Breakouts In Minutes<br />
<a rel="nofollow" href="http://suprco.TOP3STOCK.hop.clickbank.net">Sensible Day Trading</a></p>
<p><strong>Stock Industry Trading Methods</strong><br />
Effortless To Stick to, Mechanical Stock Trading Programs Employing Standard Indicators That Are Available On Any Charting Platform . . But With Extra Commentary, Indicators, And Signals Exhibiting You The Ins &#038; Outs Of Trading With The Trend And Staying In It!<br />
<a rel="nofollow" href="http://suprco.STOCKSDR.hop.clickbank.net">Stock Industry Trading Systems</a></p>
<p><strong>Voted #1 Penny Stock Services In 2010! 75% Commision!</strong><br />
Top Penny Stock Subscription Services! .95 Trial, .95 Per Month. 75% Commission! Supplies Stock Alerts, Trading Techniques, Market Updates, Help, And The Most Winning Stock Picks Of 2010!<br />
<a rel="nofollow" href="http://suprco.PENNYPICK.hop.clickbank.net">Voted #1 Penny Stock Service In 2010! 75% Commision!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/stock-market/practical-day-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BSN Syntha-6 Protein Powder, Vanilla Ice Cream, 2.91 Pound Reviews</title>
		<link>http://dowjonesticker.com/dji/bsn-syntha-6-protein-powder-vanilla-ice-cream-2-91-pound-reviews/</link>
		<comments>http://dowjonesticker.com/dji/bsn-syntha-6-protein-powder-vanilla-ice-cream-2-91-pound-reviews/#comments</comments>
		<pubDate>Tue, 15 May 2012 00:54:49 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[(DJI)]]></category>
		<category><![CDATA[2.91]]></category>
		<category><![CDATA[Cream]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Syntha6]]></category>
		<category><![CDATA[Vanilla]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/dji/bsn-syntha-6-protein-powder-vanilla-ice-cream-2-91-pound-reviews/</guid>
		<description><![CDATA[BSN Syntha-six Protein Powder, Vanilla Ice Cream, 2.91 Pound six Distinctive protein sources &#8211; A blend of quickly, medium and slow digesting proteins Is made up of no soy protein 5 Grams of fiber per serving Creates wealthy, creamy milkshake taste and texture Promotes muscle protein synthesis and recovery SYNTHA-6 is an ultra-premium lean muscle [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/BSN-Syntha-6-Protein-Powder-Vanilla/dp/B000GP5HJI%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GP5HJI" rel="nofollow">BSN Syntha-six Protein Powder, Vanilla Ice Cream, 2.91 Pound</a></h3>
<p><a href="http://www.amazon.com/BSN-Syntha-6-Protein-Powder-Vanilla/dp/B000GP5HJI%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GP5HJI" rel="nofollow"><img style="float:leftmargin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51FKCHRNCGL._SL160_.jpg" /></a></p>
<ul>
<li>six Distinctive protein sources &#8211; A blend of quickly, medium and slow digesting proteins</li>
<li>Is made up of no soy protein</li>
<li>5 Grams of fiber per serving</li>
<li>Creates wealthy, creamy milkshake taste and texture</li>
<li>Promotes muscle protein synthesis and recovery</li>
</ul>
<p>SYNTHA-6 is an ultra-premium lean muscle protein powder, and the very best-tasting protein supplement on the market place. Its formula attributes many top quality proteins, every single of which supplies a unique and complementary profile of amino acids and absorption charges, resulting in a nutritious and multi-functional protein supplement that ensures an athlete’s muscle tissue a high quality supply of protein creating blocks. As any athlete understands, large-high quality protein is important for creating and sustaining lean muscle m</p>
<p><div style="float:right"><a href="http://www.amazon.com/BSN-Syntha-6-Protein-Powder-Vanilla/dp/B000GP5HJI%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000GP5HJI" rel="nofollow"><img src="http://dowjonesticker.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Value: $  33.87</p>
<p><strong>Cost: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJ2ZYRF6RD3AMHAAQ&alinkCode=xm2&asin=B000GP5HJI&atag=skin002-20&exp=2012-05-21T11%3A34%3A44Z&summary=0&truncate=5000&v=2&sig=Jm%2BK4xMJ%2BKbkwFVmf7qbnrPItA0mzU4UJEATd3xq2uo%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/dji/bsn-syntha-6-protein-powder-vanilla-ice-cream-2-91-pound-reviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investing in the Stock Market: A Primer</title>
		<link>http://dowjonesticker.com/stock-market/investing-in-the-stock-market-a-primer/</link>
		<comments>http://dowjonesticker.com/stock-market/investing-in-the-stock-market-a-primer/#comments</comments>
		<pubDate>Sat, 12 May 2012 19:52:30 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Primer]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/stock-market/investing-in-the-stock-market-a-primer/</guid>
		<description><![CDATA[Investing in the Stock Marketplace: A Primer Investing in the stock industry does not have to be so confusing and painful. That is the premise of this great beginner&#8217;s guidebook from Ivy Bytes, a exclusive group that is constructing clear and concise e-books that cut by way of the noise of a selection of murky [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Investing-Stock-Market-Primer-ebook/dp/B006HKI6TE%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006HKI6TE" rel="nofollow">Investing in the Stock Marketplace: A Primer</a></h3>
<p><a href="http://www.amazon.com/Investing-Stock-Market-Primer-ebook/dp/B006HKI6TE%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006HKI6TE" rel="nofollow"><img style="float:leftmargin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/51ejUXiGTfL._SL160_.jpg" /></a></p>
<p>Investing in the stock industry does not have to be so confusing and painful. That is the premise of this great beginner&#8217;s guidebook from Ivy Bytes, a exclusive group that is constructing clear and concise e-books that cut by way of the noise of a selection of murky topics. </p>
<p>Drawing on the performs of genuine titans in the field, like Warren Buffett, Peter Lynch, and nobel-prize winning professors Eugene Fama and Kenneth French, this book summarizes the views of the true professionals, instead than presenting th</p>
<p><div style="float:right"><a href="http://www.amazon.com/Investing-Stock-Market-Primer-ebook/dp/B006HKI6TE%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB006HKI6TE" rel="nofollow"><img src="http://dowjonesticker.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Cost: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJ2ZYRF6RD3AMHAAQ&alinkCode=xm2&asin=B006HKI6TE&atag=skin002-20&exp=2012-05-21T11%3A34%3A44Z&summary=0&truncate=5000&v=2&sig=oIpcFk0b%2BkjM%2F3sTeTvtzBeqs4Cs6TMoFmBvmZH3Mv0%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<h3><a href="http://www.amazon.com/Strategic-Stock-Trading-Wallstreetwindow-Strategies/dp/1453666710%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1453666710" rel="nofollow">Strategic Stock Buying and selling: Master Personalized Finance Employing Wallstreetwindow Stock Investing Methods With Stock Industry Technical Analysis</a></h3>
<p><a href="http://www.amazon.com/Strategic-Stock-Trading-Wallstreetwindow-Strategies/dp/1453666710%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1453666710" rel="nofollow"><img style="float:leftmargin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/514aeztlG%2BL._SL160_.jpg" /></a></p>
<p>Many say couple of know a lot more about stock buying and selling than Michael Swanson, who ran a leading ranked hedge fund for four many years and has constructed up a massive audience of readers on his internet site WallStreetWindow.com thanks to the accuracy of his market calls and investment acumen, including generating more than 50% in 2008 in 1 of the worst many years for the stock market ever. His book Strategic Stock Buying and selling demystifies the stock market place by explaining what really can make the stock industry and personal stocks move the way they do an</p>
<p><div style="float:right"><a href="http://www.amazon.com/Strategic-Stock-Trading-Wallstreetwindow-Strategies/dp/1453666710%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1453666710" rel="nofollow"><img src="http://dowjonesticker.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>Checklist Price tag: $  14.95</p>
<p><strong>Value: </strong>
</p>
<iframe style="margin-top: 10px;" src="http://www.amazon.com/reviews/iframe?akid=AKIAJ2ZYRF6RD3AMHAAQ&alinkCode=xm2&asin=1453666710&atag=skin002-20&exp=2012-05-21T11%3A34%3A44Z&summary=0&truncate=5000&v=2&sig=DghWZmKxR98SQgTF6ReKL%2FcjmNXkjB%2FYOw%2BRWjnVu%2FQ%3D" width="100%" height="450px"><p>Your browser does not support iframes.</p></iframe>
<p>Connected <a href="http://dowjonesticker.com/category/stock-market/">Stock Market Goods</a></p>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/stock-market/investing-in-the-stock-market-a-primer/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why has the DJIA been consistently dropping since the Republicans took the House?</title>
		<link>http://dowjonesticker.com/djia/why-has-the-djia-been-consistently-dropping-since-the-republicans-took-the-house/</link>
		<comments>http://dowjonesticker.com/djia/why-has-the-djia-been-consistently-dropping-since-the-republicans-took-the-house/#comments</comments>
		<pubDate>Thu, 10 May 2012 14:54:27 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[DJIA]]></category>
		<category><![CDATA[been]]></category>
		<category><![CDATA[consistently]]></category>
		<category><![CDATA[dropping]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[since]]></category>
		<category><![CDATA[took]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/djia/why-has-the-djia-been-consistently-dropping-since-the-republicans-took-the-house/</guid>
		<description><![CDATA[Query by : Why has the DJIA been regularly dropping given that the Republicans took the Property? DJIA on 11/three: 11215.13 DJIA now: 11156.21 It appears like the Dow drops each time Boehner opens his mouth, doesn&#8217;t it? This query is modeled on inquiries Republicans were asking about Obama in November, 2008. Conservatives, I&#8217;m reasoning [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by </i>: Why has the DJIA been regularly dropping given that the Republicans took the Property?</strong><br />
DJIA on 11/three: 11215.13<br />
DJIA now: 11156.21</p>
<p>It appears like the Dow drops each time Boehner opens his mouth, doesn&#8217;t it?</p>
<p>This query is modeled on inquiries Republicans were asking about Obama in November, 2008. </p>
<p>Conservatives, I&#8217;m reasoning precisely the way you did, so if you feel I am illogical, you have only yourselves to blame.</p>
<p><strong>Greatest reply:</strong></p>
<p><i>Solution by Chuck G</i><br/>Interesting to Republicans on the basis of logic or shame is ineffective &#8211; they possess neither.</p>
<p><strong>Know greater? Leave your personal answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/djia/why-has-the-djia-been-consistently-dropping-since-the-republicans-took-the-house/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>What is the Dow compared to the 5 pages of other stocks in the newspaper?</title>
		<link>http://dowjonesticker.com/dow-jones-ticker-update/what-is-the-dow-compared-to-the-5-pages-of-other-stocks-in-the-newspaper/</link>
		<comments>http://dowjonesticker.com/dow-jones-ticker-update/what-is-the-dow-compared-to-the-5-pages-of-other-stocks-in-the-newspaper/#comments</comments>
		<pubDate>Wed, 09 May 2012 05:11:42 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[Dow Jones Ticker]]></category>
		<category><![CDATA[compared]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/dow-jones-ticker-update/what-is-the-dow-compared-to-the-5-pages-of-other-stocks-in-the-newspaper/</guid>
		<description><![CDATA[Query by Applepocalypse: What is the Dow compared to the 5 pages of other stocks in the newspaper? You happen to be speaking to a full fool when it comes to stocks. But just out of curiosity what is the Dow Jones and what are the limitless other individuals on the ticker and how do [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by Applepocalypse</i>: What is the Dow compared to the 5 pages of other stocks in the newspaper?</strong><br />
You happen to be speaking to a full fool when it comes to stocks. But just out of curiosity what is the Dow Jones and what are the limitless other individuals on the ticker and how do they interact?</p>
<p><strong>Very best answer:</strong></p>
<p><i>Solution by Reena</i><br/>The Dow Jones is an index that tracks 30 quite big businesses that are publicly traded.</p>
<p>The 5 pages of other companies is the &#8220;rest of the world&#8221; and the top rated 30 is the Dow Jones&#8230;.</p>
<p><strong>Add your very own reply in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/dow-jones-ticker-update/what-is-the-dow-compared-to-the-5-pages-of-other-stocks-in-the-newspaper/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is the price of Oil per Barrel go up mean the DJI go up at the same time?</title>
		<link>http://dowjonesticker.com/dji/is-the-price-of-oil-per-barrel-go-up-mean-the-dji-go-up-at-the-same-time/</link>
		<comments>http://dowjonesticker.com/dji/is-the-price-of-oil-per-barrel-go-up-mean-the-dji-go-up-at-the-same-time/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 22:43:26 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[(DJI)]]></category>
		<category><![CDATA[Barrel]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[same]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/dji/is-the-price-of-oil-per-barrel-go-up-mean-the-dji-go-up-at-the-same-time/</guid>
		<description><![CDATA[Query by : Is the value of Oil per Barrel go up suggest the DJI go up at the identical time? I might located out $ four a gas means the value of Oil was about at least $ 150/Barrel. Dow was about 14,000 and lost around 60% of the funds in months amongst 2008 [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by </i>: Is the value of Oil per Barrel go up suggest the DJI go up at the identical time?</strong><br />
I might located out $  four a gas means the value of Oil was about at least $  150/Barrel.<br />
Dow was about 14,000 and lost around 60% of the funds in months amongst 2008 and 2009.<br />
14,000 Dow in 2007 and $  4 gasoline in 2008. Nowadays is eleven,400 Dow and $  3 Gas ($  88/Barrel).<br />
that is correct.<br />
i know that.</p>
<p><strong>Finest reply:</strong></p>
<p><i>Reply by The Son of Rage and Love</i><br/>I have news for you. Just due to the fact there is a correlation for one particular day, it does not mean that applies to each day.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/dji/is-the-price-of-oil-per-barrel-go-up-mean-the-dji-go-up-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>what is the procedure to get the historical prices the Dow Jones Industrial average (DJI) in Yahoo Finance ?</title>
		<link>http://dowjonesticker.com/dji/what-is-the-procedure-to-get-the-historical-prices-the-dow-jones-industrial-average-dji-in-yahoo-finance/</link>
		<comments>http://dowjonesticker.com/dji/what-is-the-procedure-to-get-the-historical-prices-the-dow-jones-industrial-average-dji-in-yahoo-finance/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 06:52:17 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[(DJI)]]></category>
		<category><![CDATA[Average]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Jones]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[procedure]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/dji/what-is-the-procedure-to-get-the-historical-prices-the-dow-jones-industrial-average-dji-in-yahoo-finance/</guid>
		<description><![CDATA[Query by thetanbill: what is the method to get the historical prices the Dow Jones Industrial typical (DJI) in Yahoo Finance ? When I accessed the historical price tag site, there was Red lettering &#8216; costs not accessible for this date&#8217; and no matter which date I entered, there was the very same reply. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by thetanbill</i>: what is the method to get the historical prices the Dow Jones Industrial typical (DJI) in Yahoo Finance ?</strong><br />
When I accessed the historical price tag site, there was Red lettering &#8216; costs not accessible for this date&#8217; and no matter which date I entered, there was the very same reply. The last date that I received the historical rates from this site was Might 25,07.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by alin_steglinski0</i><br/>it wont let me doo it eitehr&#8230; most likely temporary dattabase failure. test back later.</p>
<p><strong>Give your solution to this query under!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/dji/what-is-the-procedure-to-get-the-historical-prices-the-dow-jones-industrial-average-dji-in-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Which Party Is Better for Stocks?</title>
		<link>http://dowjonesticker.com/real-time-dow-jones-industrial-average/qa-which-party-is-better-for-stocks/</link>
		<comments>http://dowjonesticker.com/real-time-dow-jones-industrial-average/qa-which-party-is-better-for-stocks/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 01:57:01 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[Real Time Dow Jones Industrial Average]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/real-time-dow-jones-industrial-average/qa-which-party-is-better-for-stocks/</guid>
		<description><![CDATA[Query by J. P.: Which Celebration Is Better for Stocks? During the final 120 a long time, the Dow Jones Industrial Average rose .seven% on the day following a Republican victory in the presidential elections although it has fallen .5% the day after a Democrat captured the White House Nonetheless, a closer look tells a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Query by J. P.</i>: Which Celebration Is Better for Stocks?</strong><br />
During the final 120 a long time, the Dow Jones Industrial Average rose .seven% on the day following a Republican victory in the presidential elections although it has fallen .5% the day after a Democrat captured the White House</p>
<p>Nonetheless, a closer look tells a far diverse story. Over that very same 120 year period, the common annual stock market place return has totaled only 8.25% beneath Republican rule, whilst it has returned 10.85% with Democrats in power.</p>
<p>Over the previous 60 years, this trend has been more pronounced. The Democrats have held the presidency only 41% of that time, but below their rule the typical annual return has been 15.26%, a lot more than six percentage factors increased than the 9.01% return under Republicans. </p>
<p>Returns in the course of the last two administrations assistance these conclusions. The return on the market place below the Clinton administration (1992-2000) was 19% per 12 months, the highest of any president given that Calvin Coolidge led the nation in the mid 1920s.</p>
<p>On the contrary, the actual return so far underneath G.W. Bush has been a measly .22%, and an even worse minus two.69% return when inflation is subtracted. This return is the 2nd worst of the postwar period, exceeded only by the unfavorable 7% genuine return under the Nixon administration. In fact the Nixon and Bush Republican administrations have been the only two periods given that The Fantastic Depression when shareholders suffered immediately after-inflation losses in the stock market place.</p>
<p>Examine the full post, what are your thoughts.</p>
<p>http://finance.yahoo.com/specialist/report/futureinvest/104492</p>
<p><strong>Finest answer:</strong></p>
<p><i>Solution by gardengirl</i><br/>Huh?</p>
<p><strong>Give your solution to this question beneath!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://dowjonesticker.com/real-time-dow-jones-industrial-average/qa-which-party-is-better-for-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sold Out,stock market crash,1929,newspaper,man</title>
		<link>http://dowjonesticker.com/stock-market-crash/sold-outstock-market-crash1929newspaperman/</link>
		<comments>http://dowjonesticker.com/stock-market-crash/sold-outstock-market-crash1929newspaperman/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:53:30 +0000</pubDate>
		<dc:creator>ticker</dc:creator>
				<category><![CDATA[Stock Market Crash]]></category>
		<category><![CDATA[crash1929newspaperman]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Outstock]]></category>
		<category><![CDATA[Sold]]></category>

		<guid isPermaLink="false">http://dowjonesticker.com/stock-market-crash/sold-outstock-market-crash1929newspaperman/</guid>
		<description><![CDATA[Sold Out,stock marketplace crash,1929,newspaper,man 8x12in Print from a high-quality scan of the unique.Title: Sold Out Date Created/Published: 1929 Oct. Medium: 1 print. Summary: Dejected guy with head in hands newspaper is scattered on floor with headlines of Stock industry crash. Bookmark /2004679747/ Mixed Shipping: one shipping charge, no matter how several photos you order!Supply: Library [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Sold-stock-market-crash-newspaper/dp/B005Q3YZAW%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005Q3YZAW" rel="nofollow">Sold Out,stock marketplace crash,1929,newspaper,man</a></h3>
<p><a href="http://www.amazon.com/Sold-stock-market-crash-newspaper/dp/B005Q3YZAW%3FSubscriptionId%3DAKIAJ2ZYRF6RD3AMHAAQ%26tag%3Dskin002-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB005Q3YZAW" rel="nofollow"><img style="float:leftmargin: 0 20px 10px 0" src="http://ecx.images-amazon.com/images/I/61TAJG9N%2BYL._SL160_.jpg" /></a></p>
<p>8x12in Print from a high-quality scan of the unique.Title: Sold Out <br />Date Created/Published: 1929 Oct. <br />Medium: 1 print. <br />Summary: Dejected guy with head in hands newspaper is scattered on floor with headlines of Stock industry crash. <br />Bookmark /2004679747/ Mixed Shipping: one shipping charge, no matter how several photos you order!Supply: Library of Congress, Washington, D.C.</p>
